Bell Schedules »
			
			
					TK/Kinder AM/PM Daily Bell Schedule Monday, Tuesday, Thursday, Friday
			
		
			TK/Kinder AM/PM Daily Bell Schedule Monday, Tuesday, Thursday, Friday
		
	
	
	
	
	
		
			
				TK/Kinder AM/PM Daily Bell Schedule Monday, Tuesday, Thursday, Friday
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| AM Breakfast | 
						8:05 AM | 
						8:20 AM | 
						15 min | 
					
				
					
						| AM Instruction Begins | 
						8:20 AM | 
						10:25 AM | 
						125 min | 
					
				
					
						| PE | 
						10:25 AM | 
						10:45 AM | 
						20 min | 
					
				
					
						| AM Instruction | 
						10:45 AM | 
						11:50 AM | 
						65 min | 
					
				
					
						| AM Lunch | 
						11:50 AM | 
						12:20 PM | 
						30 min | 
					
				
					
						| PM Lunch | 
						11:20 AM | 
						11:50 AM | 
						30 min | 
					
				
					
						| PM Instruction | 
						11:50 AM | 
						1:55 PM | 
						125 min | 
					
				
					
						| PE | 
						1:55 PM | 
						2:15 PM | 
						20 min | 
					
				
					
						| PM Instruction | 
						2:15 PM | 
						3:20 PM | 
						65 min |